Compare
How Phala Pay compares
Custody, fees, chains, speed, and refunds across six ways to accept crypto, each as its vendor states it, with a source for every value.
Last checked 2026-10-05. Competitor terms change; check their sites before deciding.
At a glance
| Phala Pay | Stripe stablecoin payments | Coinbase Business (Checkouts API) | BTCPay Server | NOWPayments | MoonPay Commerce (formerly Helio) |
|---|---|---|---|---|---|
| Custody | |||||
| Non-custodial: contracts that can only pay your treasury1 | Settles to your Stripe balance in local currency5 | Custodial; funds credited to your Coinbase Business account7 | Non-custodial; "payments go directly to your wallet"12 | Direct to merchant wallet by default; optional custody17 | "Does not custody funds"; payments go to merchant wallets22 |
| Self-hosting / open source | |||||
| Yes, Apache-2.0, on your Phala Cloud workspace2 | No (hosted service)5 | No (hosted service)8 | Yes, self-hosted; MIT license12 | No (hosted service)18 | No (hosted service)23 |
| Verifiability | |||||
| Intel TDX attestation; webhook key pinned from it3 | N/A (hosted service)5 | N/A (hosted service)8 | Open source; you run the code (no TEE attestation)12 | N/A (hosted service)18 | N/A (hosted service)23 |
| Fees | |||||
| No per-payment fee; you pay hosting, RPC, sweep gas4 | 1.5% per transaction (US pricing page)6 | Per-payment fee; current rate shown in app (1% announced Oct 2025) (partial)8 | No transaction fees12 | 1% service fee; auto-conversion adds a 1% fee (partial)19 | 2% standard; 1% with HelioX; custom high-volume pricing24 |
| Chains / tokens | |||||
| ERC-20 tokens on Ethereum and Base, including USDC and USDT4 | USDC (Tempo, Ethereum, Solana, Polygon, Base); USDP, USDG US-only5 | USDC on Base; more networks planned9 | Bitcoin, Lightning; community altcoins incl. USDt (Tron, Liquid) via plugins13 | 350+ currencies19 | USDC, SOL, ETH, BTC and more; Solana, EVM, Bitcoin22 |
| Credit / settlement speed | |||||
| About 7 s (Base) / 30 s (Ethereum), then watched to finality1 | Payout timing "varies by network"5 | "Settle in under a second on Base" (payment links) (partial)10 | Merchant-set confirmations; Lightning settles instantly14 | "5 min" average transaction time19 | Vendor states merchants are paid "instantly"22 |
| Refunds | |||||
| From your wallet or Safe; verified on-chain; webhook updates ledger3 | Full and partial; returned as stablecoins to original wallet5 | Full or partial refunds via API, paid in USDC11 | Built-in refunds via pull payments; merchant signs payout15 | Merchant sends refund from own wallet20 | Merchant issues refunds via dashboard (partial)25 |
| API / SDK | |||||
| Stripe-style REST; JS (browser, React, server), Python2 | Stripe API, Checkout, Elements, Billing, Connect5 | REST Checkouts and Payment Links APIs, webhooks, JWT auth8 | Greenfield REST API; many e-commerce plugins16 | API with IPN callbacks, sandbox, e-commerce plugins18 | REST API, @heliofi SDKs, signed webhooks, checkout widget23 |
| KYC / merchant onboarding | |||||
| No signup; operator onboards accounts and owns compliance; verified OFAC SDN and operator-supplement address screening built in1 | Stripe account; US (EU, HK, MX, CH in private preview)5 | Business account; registered entity in US or Singapore7 | None; self-run, no third party12 | KYC/AML checks may be requested; vendor says "extremely rare" (partial)21 | Self-serve; KYC/KYB merchant verification via Sumsub (partial)25 |
| Payout to your own wallet | |||||
| Yes, the only possible destination; you sweep3 | No; settles in fiat to your Stripe balance5 | Withdraw to bank; USDC payouts to onchain addresses (partial)10 | Yes, directly to your wallet12 | Yes in default mode; funds sent to your wallet20 | Yes, paid directly to merchant wallets22 |
(partial): Partially stated by the vendor; see source.
—: Not stated publicly as of 2026-10-05.
Where each fits
Hosted processors fit better
Nothing to run; a fee per payment; they onboard you. They operate the payment infrastructure for you; settlement and payout options vary by provider.
BTCPay Server fits better
Self-hosted and free; built for Bitcoin. Bitcoin on-chain and Lightning, with community altcoins via plugins.
Phala Pay fits
Self-hosted and free; built for ERC-20 tokens on Ethereum and Base, with verifiable attestation. You run your own Phala Cloud instance, RPC providers, and backups. There is no fiat settlement or dashboard; you own compliance.
Sources
All accessed 2026-10-05.
- How it works · pay.phala.com
- README · github.com
- Integration guide · pay.phala.com
- Architecture · github.com
- Stablecoin payments · docs.stripe.com
- Pricing & fees · stripe.com
- Transitioning from Coinbase Commerce to Coinbase Business · help.coinbase.com · read via archive snapshot
- Welcome to Checkout APIs · docs.cdp.coinbase.com
- Checkout APIs: FAQ & resources · docs.cdp.coinbase.com
- Introducing a powerful suite of business payment tools on Coinbase Business · www.coinbase.com · read via archive snapshot
- Checkouts API specification (OpenAPI) · docs.cdp.coinbase.com
- General FAQ · docs.btcpayserver.org
- Altcoins FAQ · docs.btcpayserver.org
- Stores FAQ · docs.btcpayserver.org
- Refunds · docs.btcpayserver.org
- Greenfield API (v1) · docs.btcpayserver.org
- How secure is the NOWPayments custodial solution? · nowpayments.io
- Payments API · nowpayments.io
- Pricing on crypto payments · nowpayments.io
- Refund policy · nowpayments.io
- Why use KYC/AML to accept crypto? · nowpayments.io
- FAQ · docs.hel.io
- Documentation index (llms.txt) · docs.hel.io
- Fees · docs.hel.io
- Verification · docs.hel.io